TLD Specifications
With Skycom Technology, you can actually select from over fifty distinct TLDs for your site and also receive a free domain with your Linux cloud hosting packages account. Learn more about the numerous TLDs that we, at Skycom Technology, have for you.
TLD Information
At Skycom Technology, we provide you with a great variety of TLDs! You’ll be able to pick from more than Fifty diverse domain name extensions for your websites! Having said that, not all TLDs are really similar with regards to level of popularity, registration requirements and supported characteristics. Some are often more frequently registered than others, plus some will need extra information at sign up. A large number of TLDs may be registered for 1 to ten years, while some have to be registered for 1 year only. Have a look at the domain names presented by Skycom Technology as well as their particulars from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.05 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.05 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $30.00 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $11.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $11.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $10.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
Registrar–Lock Option - You’re able to lock your domain name at your current registrar! All the time your domain is locked, all incoming domain transfer demands are at once dismissed. By doing this, you’re able to protect yourself against stealing your domain!
Transfer Your Domain - Making use of our services, you’re able to move your domain to our registrar. Right after the transfer is done, twelve months is going to be added onto the domain’s date of expiration! We do not bill you any type of special rates for the transfer in comparison with several domain registrars. Another reason to shift your domain to Skycom Technology! In case your domain demands an EPP authorization key, you must acquire it from your existing registrar before the move is started.
Edit WHOIS Info - Any time you’d like to change the registration info on your domain, you can do it via the Edit WHOIS functionality in the Domain Manager.
Whois Privacy Protection - The WHOIS Privacy Protection service can help you cover your personal information from the public eye and even replace it with our own contact details!
Registration Period - Based on the TLD, the minimum registration period is usually about 1 to 10 years. A handful of TLDs can be registered for 12 months only, while some support a 2–year registration period.
Default Registration Period - Nearly all of top–level domains have a minimal registration time period of 12 months.
Notes - Consider if, perhaps the top–level domain you want to register carries any kind of distinctive demands for registration.
Compare TLD Prices
- For anyone who is thinking which TLD is the best for you, take a look at all our prices and decide on the one which meets your budget!
- Compare our TLD prices
TLD Details
- Skycom Technology offers a collection of over 50 TLDs. Find a little more about each TLD to see if they’ve any kind of special specifications.
Risk–free Domain Service
- We are committed to providing a reliable domain name hosting service that has a 99.9% network uptime guarantee!
Contact Us
- Have questions? We’re always here to assist you. Call us or contact us by live chat and e–mail!